My route
I plan to walk on mostly minor roads, footpaths, towpaths and trails, however I`m sure some A and B classified roads will feature. Hopefully the main roads will at least have suitable grass verges! There will be designated waypoints for rest and recuperation and my plan will be to take a full rest day on a regular routine (every fourth day).
It would be great to finish on July 7th as it would coincide with my company's charity ball, but I reckon that means walking about 20 miles per day! Here's hoping I have fair weather.
However, I need to ensure that I am back in Grantham well before July 7th in order to attend the company's Vitalise Charity Ball.
| Date | Start-point | Start Location (approx) | End-point | Distance (approx) | Walkers | Drivers |
|---|---|---|---|---|---|---|
| Sun 7th May | John O' Groats | 17 miles north of Wick A9 | Watten | 18 miles | John Kaveney | Sheila Taylor-Smith |
| Mon 8th May | Watten | 8 miles west of Wick | Latheron | 17 miles | Sheila Taylor-Smith | |
| Tue 9th May | Latheron | 17 miles south of Wick A9 | Helmsdale | 20 miles | Sheila Taylor-Smith | |
| Wed 10th May | Helmsdale | 20 miles south of Latheron A9 | Mound Rock | 20 miles | Sheila Taylor-Smith | |
| Thur 11th May | Mound Rock | 6 miles north of Dornoch A9 | Tain | 17 miles | Sheila Taylor-Smith | |
| Fri 12th May | Tain | 10 miles south of Dornoch A9 | Dingwall | 23 miles | Sheila Taylor-Smith | |
| Sat 13th May | Dingwall | 13 miles north-west Inverness | Drumnadrochit | 21 miles | Sheila Taylor-Smith | |
| Sun 14th May | Drumnadrochit | 15 miles south of Inverness A82 | Fort Augustus | 19 miles | Sheila Taylor-Smith | |
| Mon 15th May | Fort Augustus | Southern end of Loch Ness | Clunes | 18 miles | Sheila Taylor-Smith | |
| Tue 16th May | Clunes | B8005 west shore Loch Llochy | Fort William | 14 miles | Sheila Taylor-Smith | |
| Wed 17th May | Fort William | A82 northern end loch Linnhe | Kings House Hotel | 20 miles | Sheila Taylor-Smith | |
| Thur 18th May | Kings House Hotel | A82 eastern end of Glen Coe | Crianlarich | 24 miles | Sheila Taylor-Smith | |
| Fri 19th May | Crianlarich | 8 miles north of Loch Lomond A82 | Inversnaid Hotel | 12 miles | Sheila Taylor-Smith | |
| Sat 20th May | Inversnaid Hotel | East shore north Loch Lomond | Drymen | 18 miles | Sheila Taylor-Smith | |
| Sun 21st May | Drymen | 20 miles north-west of Glasgow | Carron Bridge | 19 miles | Sheila Taylor-Smith | |
| Mon 22th May | Carron Bridge | 8 miles south-east of Stirling | Westrigg | 21 miles | Nicola Camp | Sheila Taylor-Smith |
| Tue 23th May | Westrigg | 8 miles east of Airdrie | Carnwath | 18 miles | Sheila Taylor-Smith | |
| Wed 24th May | Carnwath | 8 miles east of Lanark | Peebles | 21 miles | Alistair Browning | Sheila Taylor-Smith |
| Thur 25th May | Peebles | 23 miles south of Edinburgh | Tushielaw Inn | 21 miles | Sheila Taylor-Smith | |
| Fri 26th May | Tushielaw Inn | 22 miles south of Peebles B709 | Eskdalemuir | 16 miles | Sheila Taylor-Smith | |
| Sat 27th May | Eskdalemuir | 31 miles north of Carlisle B709 | Langholm | 13 miles | John Kaveney, Rosie & Anne | Sheila Taylor-Smith |
| Sun 28th May | Langholm | 18 miles north of Carlisle A7 | Brampton | 20 miles | John Kaveney, Rosie & Anne | Sheila Taylor-Smith |
| Mon 29th May | Brampton | 9 miles north-east of Carlisle | Great Salkeld | 19 miles | John Kaveney, Kim Sergeant, David Hamlin | Sheila Taylor-Smith |
| Tue 30th May | Great Salkeld | 6 miles north-east of Penrith | Crosby Ravensworth | 18 miles | Kim Sergeant, David Hamlin | Sheila Taylor-Smith |
| Wed 31st May | Crosby Ravensworth | 14 miles north-east of Kendal | Ingmire Hall | 16 miles | Kim Sergeant, David Hamlin | Sheila Taylor-Smith |
| Thur 1st June | Ingmire Hall | 8 miles east of Kendal | Hornby | 18 miles | Sheila Taylor-Smith | |
| Fri 2nd June | Hornby | 11 miles north-east of Lancaster | Slaidburn | 14 miles | Sheila Taylor-Smith | |
| Sat 3rd June | Slaidburn | 9 miles north of Clitheroe | Whalley | 14 miles | John Kaveney, Rosie | Sheila Taylor-Smith |
| Sun 4th June | Whalley | 6 miles north-east of Blackburn | Edgworth | 16 miles | John Kaveney, Rosie | Sheila Taylor-Smith |
| Mon 5th June | Edgworth | 6 miles north of Bolton | Cadishead | 21 miles | Sheila Taylor-Smith | |
| Tue 6th June | Cadishead | 10 miles west of Manchester | Northwich | 14 miles | Sheila Taylor-Smith | |
| Wed 7th June | Northwich | 18 miles north-east of Chester | Nantwich | 17 miles | Sheila Taylor-Smith | |
| Thur 8th June | Nantwich | 4 miles south-west of Crewe | Market Drayton | 14 miles | Sheila Taylor-Smith | |
| Fri 9th June | Market Drayton | 15 miles south-west of Stoke | Gnosall | 14 miles | Sheila Taylor-Smith | |
| Sat 10th June | Gnosall | 7 miles west of Stafford A518 | Albrighton | 13 miles | Adam Ward, Antoinette, Glynn Marshall, John Kaveney | Sheila Taylor-Smith |
| Sun 11th June | Albrighton | 8 miles south-east of Telford | Highley | 19 miles | Adam Ward, Antoinette, Glynn Marshall, John Kaveney | Sheila Taylor-Smith |
| Mon 12th June | Highley | 22 miles west of Birmingham | Martley | 18 miles | Sheila Taylor-Smith | |
| Tue 13th June | Martley | 6 miles north-west of Worcester | Ledbury | 16 miles | Sheila Taylor-Smith | |
| Wed 14th June | Ledbury | 15 miles east of Hereford | Brockworth | 24 miles | Sheila Taylor-Smith | |
| Thur 15th June | Brockworth | 3 miles east of Gloucester | Long Newnton | 17 miles | Sheila Taylor-Smith | |
| Fri 16th June | Long Newnton | 2 miles east of Tetbury | Batheaston | 19 miles | Sheila Taylor-Smith | |
| Sat 17th June | Batheaston | 2 miles north-east of bath | Cranmore | 20 miles | Sheila Taylor-Smith | |
| Sun 18th June | Cranmore | 10 miles east of wells | Babcary | 16 miles | Sheila Taylor-Smith | |
| Mon 19th June | Babcary | 24 miles east of Taunton | Ilton | 18 miles | Sheila Taylor-Smith | |
| Tue 20th June | Ilton | 10 miles south-east of Taunton | Hemyock | 16 miles | Sheila Taylor-Smith | |
| Wed 21st June | Hemyock | 25 miles north-east of Exeter | Thorverton | 17 miles | Sheila Taylor-Smith | |
| Thur 22nd June | Thorverton | 7 miles north of Exeter | South Zeal | 20 miles | Sheila Taylor-Smith | |
| Fri 23rd June | South Zeal | 4 miles east of Okehampton A30 | North Brentor | 17 miles | Sheila Taylor-Smith | |
| Sat 24th June | North Brentor | 9 miles east of Launceston | Liskeard | 21 miles | Sheila Taylor-Smith | |
| Sun 25th June | Liskeard | 18 miles north-west of Plymouth | Stenalees | 20 miles | Sheila Taylor-Smith | |
| Mon 26th June | Stenalees | 3 miles north of St Austell | Truro | 18 miles | Sheila Taylor-Smith | |
| Tue 27th June | Truro | 11 miles north of Falmouth A39 | Godolphin Cross | 19 miles | Antoinette Eaton | Sheila Taylor-Smith |
| Wed 28th June | Godolphin Cross | 10 miles east of Penzance | Lands end | 23 miles | John Kaveney, Michaela Simmonds | Sheila Taylor-Smith |
I hope to pass through or near to the above towns and villages. The route is subject to alteration but I will try to keep as close to it as possible.




