Progress
Click here to read Sandras progress report of the walk...
| Day | Date | Section Walked | Miles | Total |
|---|---|---|---|---|
| 49 | 24th June | Drift to Lands End | 10 | 1017 |
| 48 | 23rd June | Porkellis to Drift | 22 | 1007 |
| 47 | 22nd June | Probus to Porkellis | 22 | 985 |
| 46 | 21st June | Stenalees to St Austell | 24 | 963 |
| 45 | 20th June | Liskeard to Stenalees | 21 | 939 |
| 44 | 19th June | North Brentor to Liskeard | 21 | 918 |
| 43 | 18th June | South Zeal to North Brentor | 21 | 897 |
| 42 | 17th June | Thorverton to South Zeal | 15 | 876 |
| 41 | 16th June | Hemyock to Thorverton | 21 | 861 |
| 40 | 15th June | Babcary to Hemyock | 20 | 840 |
| 39 | 14th June | Cranmore to Babcary | 21 | 820 |
| 38 | 13th June | Batheaston to Cranmore | 20 | 799 |
| 37 | 12th June | Long Newnton to Batheaston | 21 | 779 |
| 36 | 11th June | Brockworth to Long Newnton | 19 | 758 |
| 35 | 10th June | Ledbury to Brockworth | 21 | 739 |
| 34 | 9th June | Martley to Ledbury | 16 | 718 |
| 33 | 8th June | Kinlet to Martley | 18 | 702 |
| 32 | 7th June | Albrighton to Kinlet | 22 | 684 |
| 31 | 6th June | Knighton to Albrighton | 20 | 662 |
| 30 | 5th June | Nantwich to Knighton | 20 | 642 |
| 29 | 4th June | Northwich to Nantwich | 17 | 622 |
| 28 | 3rd June | Cadishead to Northwich | 15 | 605 |
| 27 | 2nd June | Darwen to Cadishead | 25 | 590 |
| 26 | 1st June | Newton to Darwen | 25 | 565 |
| 25 | 31th May | Nether Burrow to Newton | 24 | 540 |
| 24 | 30th May | Beckfoot to Nether Burrow | 16 | 516 |
| 23 | 29th May | Crosby Ravensworth to Beckfoot | 17 | 500 |
| 22 | 28th May | Great Salkeld to Crosby Ravensworth | 18 | 483 |
| 21 | 27th May | Brampton to Great Salkeld | 19 | 465 |
| 20 | 26th May | Bentpath to Brampton | 27 | 446 |
| 19 | 25th May | Ettrick to Bentpath | 24 | 419 |
| 18 | 24th May | Peebles to Ettrick | 24 | 395 |
| 17 | 23rd May | Carnwath to Peebles | 22 | 371 |
| 16 | 22nd May | Westrigg to Carnwath (just beyond) | 18 | 349 |
| 15 | 21st May | Stoneywood to Westrigg | 20 | 331 |
| 14 | 20th May | Drymen to Stoneywood | 20 | 311 |
| 13 | 19th May | Tarbet to Drymen | 25 | 291 |
| 12 | 18th May | Crianlarich to Tarbet | 19 | 266 |
| 11 | 17th May | Bridge of Orchy to Crianlarich | 23 | 247 |
| 10 | 16th May | Onich to Bridge of Orchy | 22 | 224 |
| 9 | 15th May | Gairlochy to Onich | 23 | 202 |
| 8 | 14th May | Fort Augustus - Gairlochy | 20 | 179 |
| 7 | 13th May | Drumnadrochit - Fort Augustus | 19 | 159 |
| 6 | 12th May | Dingwall - Drumnadrochit | 24 | 140 |
| 5 | 11th May | Tain - Dingwall | 23 | 116 |
| 4 | 10th May | Brora to Tain | 23 | 93 |
| 3 | 9th May | Berriesdale to Brora | 22 | 70 |
| 2 | 8th May | Ulbster to Berriedale | 24 | 48 |
| 1 | 7th May | John O' Groats to Ulbster | 24 | 24 |




